Print Back
A spiral miter gear with a helix angle less than 10 °. Receives forces from the same direction as straight miter gears receive and have excellent precision properties.
Ground-Zerol-Miter-Gears--SMZG-
Ground-Zerol-Miter-Gears--SMZG-_Dim
Unit of Measure
1 

Item #

List Price

Module

No. of Teeth

Shape

Bore (A)

Pitch Diameter (C)

Outer Diameter (D)

CAD

SMZG2.5-20L QUOTE N/A 2.5 N/A 20 N/A B3 N/A 0.551 in14 mm N/A 1.969 in50 mm N/A 2.132 in54.16 mm N/A
SMZG2.5-20R QUOTE N/A 2.5 N/A 20 N/A B3 N/A 0.551 in14 mm N/A 1.969 in50 mm N/A 2.132 in54.16 mm N/A
SMZG2-20L QUOTE N/A 2 N/A 20 N/A B3 N/A 0.472 in12 mm N/A 1.575 in40 mm N/A 1.706 in43.32 mm N/A
SMZG2-20R QUOTE N/A 2 N/A 20 N/A B3 N/A 0.472 in12 mm N/A 1.575 in40 mm N/A 1.706 in43.32 mm N/A
SMZG3-20L QUOTE N/A 3 N/A 20 N/A B3 N/A 0.630 in16 mm N/A 2.362 in60 mm N/A 2.555 in64.89 mm N/A
SMZG3-20R QUOTE N/A 3 N/A 20 N/A B3 N/A 0.630 in16 mm N/A 2.362 in60 mm N/A 2.555 in64.89 mm N/A
Unit of Measure
1