Print Back
Reasonably priced ground gear, yet remachinable except for the gear teeth.
Ground-Spiral-Miter-Gears--SMSG-
Ground-Spiral-Miter-Gears--SMSG-_Dim
Unit of Measure
« 11 12 13 14 

Item #

List Price

Module

No. of Teeth

Shape

Bore (A)

Pitch Diameter (C)

Outer Diameter (D)

CAD

SMSG4-20RJ28 QUOTE N/A 4 N/A 20 N/A B3K N/A 1.102 in28 mm N/A 3.150 in80 mm N/A 3.342 in84.88 mm N/A
SMSG4-20RJ30 QUOTE N/A 4 N/A 20 N/A B3K N/A 1.181 in30 mm N/A 3.150 in80 mm N/A 3.342 in84.88 mm N/A
SMSG4-20RJ32 QUOTE N/A 4 N/A 20 N/A B3K N/A 1.260 in32 mm N/A 3.150 in80 mm N/A 3.342 in84.88 mm N/A
SMSG4-20RJ35 QUOTE N/A 4 N/A 20 N/A B3K N/A 1.378 in35 mm N/A 3.150 in80 mm N/A 3.342 in84.88 mm N/A
SMSG4-25L QUOTE N/A 4 N/A 25 N/A B3 N/A 1.102 in28 mm N/A 3.937 in100 mm N/A 4.122 in104.7 mm N/A
SMSG4-25LJ28 QUOTE N/A 4 N/A 25 N/A B3K N/A 1.102 in28 mm N/A 3.937 in100 mm N/A 4.122 in104.7 mm N/A
SMSG4-25LJ30 QUOTE N/A 4 N/A 25 N/A B3K N/A 1.181 in30 mm N/A 3.937 in100 mm N/A 4.122 in104.7 mm N/A
SMSG4-25LJ32 QUOTE N/A 4 N/A 25 N/A B3K N/A 1.260 in32 mm N/A 3.937 in100 mm N/A 4.122 in104.7 mm N/A
SMSG4-25LJ35 QUOTE N/A 4 N/A 25 N/A B3K N/A 1.378 in35 mm N/A 3.937 in100 mm N/A 4.122 in104.7 mm N/A
SMSG4-25LJ40 QUOTE N/A 4 N/A 25 N/A B3K N/A 1.575 in40 mm N/A 3.937 in100 mm N/A 4.122 in104.7 mm N/A
SMSG4-25LJ45 QUOTE N/A 4 N/A 25 N/A B3K N/A 1.772 in45 mm N/A 3.937 in100 mm N/A 4.122 in104.7 mm N/A
SMSG4-25R QUOTE N/A 4 N/A 25 N/A B3 N/A 1.102 in28 mm N/A 3.937 in100 mm N/A 4.122 in104.7 mm N/A
SMSG4-25RJ28 QUOTE N/A 4 N/A 25 N/A B3K N/A 1.102 in28 mm N/A 3.937 in100 mm N/A 4.122 in104.7 mm N/A
SMSG4-25RJ30 QUOTE N/A 4 N/A 25 N/A B3K N/A 1.181 in30 mm N/A 3.937 in100 mm N/A 4.122 in104.7 mm N/A
SMSG4-25RJ32 QUOTE N/A 4 N/A 25 N/A B3K N/A 1.260 in32 mm N/A 3.937 in100 mm N/A 4.122 in104.7 mm N/A
SMSG4-25RJ35 QUOTE N/A 4 N/A 25 N/A B3K N/A 1.378 in35 mm N/A 3.937 in100 mm N/A 4.122 in104.7 mm N/A
SMSG4-25RJ40 QUOTE N/A 4 N/A 25 N/A B3K N/A 1.575 in40 mm N/A 3.937 in100 mm N/A 4.122 in104.7 mm N/A
SMSG4-25RJ45 QUOTE N/A 4 N/A 25 N/A B3K N/A 1.772 in45 mm N/A 3.937 in100 mm N/A 4.122 in104.7 mm N/A
SMSG4-30L QUOTE N/A 4 N/A 30 N/A B3 N/A 1.102 in28 mm N/A 4.724 in120 mm N/A 4.910 in124.71 mm N/A
SMSG4-30LJ28 QUOTE N/A 4 N/A 30 N/A B3K N/A 1.102 in28 mm N/A 4.724 in120 mm N/A 4.910 in124.71 mm N/A
SMSG4-30LJ30 QUOTE N/A 4 N/A 30 N/A B3K N/A 1.181 in30 mm N/A 4.724 in120 mm N/A 4.910 in124.71 mm N/A
SMSG4-30LJ32 QUOTE N/A 4 N/A 30 N/A B3K N/A 1.260 in32 mm N/A 4.724 in120 mm N/A 4.910 in124.71 mm N/A
SMSG4-30LJ35 QUOTE N/A 4 N/A 30 N/A B3K N/A 1.378 in35 mm N/A 4.724 in120 mm N/A 4.910 in124.71 mm N/A
SMSG4-30LJ40 QUOTE N/A 4 N/A 30 N/A B3K N/A 1.575 in40 mm N/A 4.724 in120 mm N/A 4.910 in124.71 mm N/A
SMSG4-30LJ45 QUOTE N/A 4 N/A 30 N/A B3K N/A 1.772 in45 mm N/A 4.724 in120 mm N/A 4.910 in124.71 mm N/A
Unit of Measure
« 11 12 13 14