Print Back
Reasonably priced ground gear, yet remachinable except for the gear teeth.
Ground-Spiral-Miter-Gears--SMSG-
Ground-Spiral-Miter-Gears--SMSG-_Dim
Unit of Measure
« 6 7 8 9 10 »  

Item #

List Price

Module

No. of Teeth

Shape

Bore (A)

Pitch Diameter (C)

Outer Diameter (D)

CAD

SMSG3-30LJ30 QUOTE N/A 3 N/A 30 N/A B3K N/A 1.181 in30 mm N/A 3.543 in90 mm N/A 3.685 in93.61 mm N/A
SMSG3-30LJ32 QUOTE N/A 3 N/A 30 N/A B3K N/A 1.260 in32 mm N/A 3.543 in90 mm N/A 3.685 in93.61 mm N/A
SMSG3-30LJ35 QUOTE N/A 3 N/A 30 N/A B3K N/A 1.378 in35 mm N/A 3.543 in90 mm N/A 3.685 in93.61 mm N/A
SMSG3-30LJ40 QUOTE N/A 3 N/A 30 N/A B3K N/A 1.575 in40 mm N/A 3.543 in90 mm N/A 3.685 in93.61 mm N/A
SMSG3-30R QUOTE N/A 3 N/A 30 N/A B3 N/A 0.787 in20 mm N/A 3.543 in90 mm N/A 3.685 in93.61 mm N/A
SMSG3-30RJ20 QUOTE N/A 3 N/A 30 N/A B3K N/A 0.787 in20 mm N/A 3.543 in90 mm N/A 3.685 in93.61 mm N/A
SMSG3-30RJ22 QUOTE N/A 3 N/A 30 N/A B3K N/A 0.866 in22 mm N/A 3.543 in90 mm N/A 3.685 in93.61 mm N/A
SMSG3-30RJ25 QUOTE N/A 3 N/A 30 N/A B3K N/A 0.984 in25 mm N/A 3.543 in90 mm N/A 3.685 in93.61 mm N/A
SMSG3-30RJ28 QUOTE N/A 3 N/A 30 N/A B3K N/A 1.102 in28 mm N/A 3.543 in90 mm N/A 3.685 in93.61 mm N/A
SMSG3-30RJ30 QUOTE N/A 3 N/A 30 N/A B3K N/A 1.181 in30 mm N/A 3.543 in90 mm N/A 3.685 in93.61 mm N/A
SMSG3-30RJ32 QUOTE N/A 3 N/A 30 N/A B3K N/A 1.260 in32 mm N/A 3.543 in90 mm N/A 3.685 in93.61 mm N/A
SMSG3-30RJ35 QUOTE N/A 3 N/A 30 N/A B3K N/A 1.378 in35 mm N/A 3.543 in90 mm N/A 3.685 in93.61 mm N/A
SMSG3-30RJ40 QUOTE N/A 3 N/A 30 N/A B3K N/A 1.575 in40 mm N/A 3.543 in90 mm N/A 3.685 in93.61 mm N/A
SMSG4-20L QUOTE N/A 4 N/A 20 N/A B3 N/A 0.787 in20 mm N/A 3.150 in80 mm N/A 3.342 in84.88 mm N/A
SMSG4-20LJ20 QUOTE N/A 4 N/A 20 N/A B3K N/A 0.787 in20 mm N/A 3.150 in80 mm N/A 3.342 in84.88 mm N/A
SMSG4-20LJ22 QUOTE N/A 4 N/A 20 N/A B3K N/A 0.866 in22 mm N/A 3.150 in80 mm N/A 3.342 in84.88 mm N/A
SMSG4-20LJ25 QUOTE N/A 4 N/A 20 N/A B3K N/A 0.984 in25 mm N/A 3.150 in80 mm N/A 3.342 in84.88 mm N/A
SMSG4-20LJ28 QUOTE N/A 4 N/A 20 N/A B3K N/A 1.102 in28 mm N/A 3.150 in80 mm N/A 3.342 in84.88 mm N/A
SMSG4-20LJ30 QUOTE N/A 4 N/A 20 N/A B3K N/A 1.181 in30 mm N/A 3.150 in80 mm N/A 3.342 in84.88 mm N/A
SMSG4-20LJ32 QUOTE N/A 4 N/A 20 N/A B3K N/A 1.260 in32 mm N/A 3.150 in80 mm N/A 3.342 in84.88 mm N/A
SMSG4-20LJ35 QUOTE N/A 4 N/A 20 N/A B3K N/A 1.378 in35 mm N/A 3.150 in80 mm N/A 3.342 in84.88 mm N/A
SMSG4-20R QUOTE N/A 4 N/A 20 N/A B3 N/A 0.787 in20 mm N/A 3.150 in80 mm N/A 3.342 in84.88 mm N/A
SMSG4-20RJ20 QUOTE N/A 4 N/A 20 N/A B3K N/A 0.787 in20 mm N/A 3.150 in80 mm N/A 3.342 in84.88 mm N/A
SMSG4-20RJ22 QUOTE N/A 4 N/A 20 N/A B3K N/A 0.866 in22 mm N/A 3.150 in80 mm N/A 3.342 in84.88 mm N/A
SMSG4-20RJ25 QUOTE N/A 4 N/A 20 N/A B3K N/A 0.984 in25 mm N/A 3.150 in80 mm N/A 3.342 in84.88 mm N/A
Unit of Measure
« 6 7 8 9 10 »