Print Back
KSSCP - Category
Unit of Measure
« 6 

Item #

List Price

Module

No. of Teeth

Shape

Bore Diameter (A)

Pitch Diameter (C)

Outer Diameter (D)

Total Length (G)

CAD

KSSCP10-40HJ28 QUOTE N/A 3.1831 N/A 40 N/A S1K N/A 0.787 in20 mm N/A 5.013 in127.32 mm N/A 5.263 in133.69 mm N/A 1.969 in50 mm N/A
KSSCP10-40HJ30 QUOTE N/A 3.1831 N/A 40 N/A S1K N/A 0.787 in20 mm N/A 5.013 in127.32 mm N/A 5.263 in133.69 mm N/A 1.969 in50 mm N/A
KSSCP10-40HJ32 QUOTE N/A 3.1831 N/A 40 N/A S1K N/A 0.787 in20 mm N/A 5.013 in127.32 mm N/A 5.263 in133.69 mm N/A 1.969 in50 mm N/A
KSSCP10-40HJ35 QUOTE N/A 3.1831 N/A 40 N/A S1K N/A 0.787 in20 mm N/A 5.013 in127.32 mm N/A 5.263 in133.69 mm N/A 1.969 in50 mm N/A
KSSCP10-40HJ40 QUOTE N/A 3.1831 N/A 40 N/A S1K N/A 0.787 in20 mm N/A 5.013 in127.32 mm N/A 5.263 in133.69 mm N/A 1.969 in50 mm N/A
KSSCP10-40HJ45 QUOTE N/A 3.1831 N/A 40 N/A S1K N/A 0.787 in20 mm N/A 5.013 in127.32 mm N/A 5.263 in133.69 mm N/A 1.969 in50 mm N/A
KSSCP10-40HJ50 QUOTE N/A 3.1831 N/A 40 N/A S1K N/A 0.787 in20 mm N/A 5.013 in127.32 mm N/A 5.263 in133.69 mm N/A 1.969 in50 mm N/A
KSSCP10-40J20 QUOTE N/A 3.1831 N/A 40 N/A S1K N/A 0.787 in20 mm N/A 5.013 in127.32 mm N/A 5.263 in133.69 mm N/A 1.969 in50 mm N/A
KSSCP10-40J22 QUOTE N/A 3.1831 N/A 40 N/A S1K N/A 0.787 in20 mm N/A 5.013 in127.32 mm N/A 5.263 in133.69 mm N/A 1.969 in50 mm N/A
KSSCP10-40J25 QUOTE N/A 3.1831 N/A 40 N/A S1K N/A 0.787 in20 mm N/A 5.013 in127.32 mm N/A 5.263 in133.69 mm N/A 1.969 in50 mm N/A
KSSCP10-40J28 QUOTE N/A 3.1831 N/A 40 N/A S1K N/A 0.787 in20 mm N/A 5.013 in127.32 mm N/A 5.263 in133.69 mm N/A 1.969 in50 mm N/A
KSSCP10-40J30 QUOTE N/A 3.1831 N/A 40 N/A S1K N/A 0.787 in20 mm N/A 5.013 in127.32 mm N/A 5.263 in133.69 mm N/A 1.969 in50 mm N/A
KSSCP10-40J32 QUOTE N/A 3.1831 N/A 40 N/A S1K N/A 0.787 in20 mm N/A 5.013 in127.32 mm N/A 5.263 in133.69 mm N/A 1.969 in50 mm N/A
KSSCP10-40J35 QUOTE N/A 3.1831 N/A 40 N/A S1K N/A 0.787 in20 mm N/A 5.013 in127.32 mm N/A 5.263 in133.69 mm N/A 1.969 in50 mm N/A
KSSCP10-40J40 QUOTE N/A 3.1831 N/A 40 N/A S1K N/A 0.787 in20 mm N/A 5.013 in127.32 mm N/A 5.263 in133.69 mm N/A 1.969 in50 mm N/A
KSSCP10-40J45 QUOTE N/A 3.1831 N/A 40 N/A S1K N/A 0.787 in20 mm N/A 5.013 in127.32 mm N/A 5.263 in133.69 mm N/A 1.969 in50 mm N/A
KSSCP10-40J50 QUOTE N/A 3.1831 N/A 40 N/A S1K N/A 0.787 in20 mm N/A 5.013 in127.32 mm N/A 5.263 in133.69 mm N/A 1.969 in50 mm N/A
Unit of Measure
« 6