Print Back
KSCPG - Category
Unit of Measure
1 2 3 

Item #

List Price

Module

No. of Teeth

Circular Pitch

Bore Diameter (A)

Pitch Diameter (C)

Outer Diameter (D)

Total Length (G)

CAD

KSCPG5-40J19 QUOTE N/A 1.59155 N/A 40 N/A N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.692 in68.37 mm N/A 1.181 in30 mm N/A
KSCPG5-40J20 QUOTE N/A 1.59155 N/A 40 N/A N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.692 in68.37 mm N/A 1.181 in30 mm N/A
KSCPG5-40J22 QUOTE N/A 1.59155 N/A 40 N/A N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.692 in68.37 mm N/A 1.181 in30 mm N/A
KSCPG5-40J25 QUOTE N/A 1.59155 N/A 40 N/A N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.692 in68.37 mm N/A 1.181 in30 mm N/A
KSCPG5-40J28 QUOTE N/A 1.59155 N/A 40 N/A N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.692 in68.37 mm N/A 1.181 in30 mm N/A
KSCPG5-40J30 QUOTE N/A 1.59155 N/A 40 N/A N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.692 in68.37 mm N/A 1.181 in30 mm N/A
KSCPG5-40J32 QUOTE N/A 1.59155 N/A 40 N/A N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.692 in68.37 mm N/A 1.181 in30 mm N/A
KSCPG10-20 QUOTE N/A 3.1831 N/A 20 N/A N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.785 in70.73 mm N/A 1.969 in50 mm N/A
KSCPG10-20J15 QUOTE N/A 3.1831 N/A 20 N/A N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.785 in70.73 mm N/A 1.969 in50 mm N/A
KSCPG10-20J16 QUOTE N/A 3.1831 N/A 20 N/A N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.785 in70.73 mm N/A 1.969 in50 mm N/A
KSCPG10-20J17 QUOTE N/A 3.1831 N/A 20 N/A N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.785 in70.73 mm N/A 1.969 in50 mm N/A
KSCPG10-20J18 QUOTE N/A 3.1831 N/A 20 N/A N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.785 in70.73 mm N/A 1.969 in50 mm N/A
KSCPG10-20J19 QUOTE N/A 3.1831 N/A 20 N/A N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.785 in70.73 mm N/A 1.969 in50 mm N/A
KSCPG10-20J20 QUOTE N/A 3.1831 N/A 20 N/A N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.785 in70.73 mm N/A 1.969 in50 mm N/A
KSCPG10-20J22 QUOTE N/A 3.1831 N/A 20 N/A N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.785 in70.73 mm N/A 1.969 in50 mm N/A
KSCPG10-20J25 QUOTE N/A 3.1831 N/A 20 N/A N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.785 in70.73 mm N/A 1.969 in50 mm N/A
KSCPG10-20J28 QUOTE N/A 3.1831 N/A 20 N/A N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.785 in70.73 mm N/A 1.969 in50 mm N/A
KSCPG10-20J30 QUOTE N/A 3.1831 N/A 20 N/A N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.785 in70.73 mm N/A 1.969 in50 mm N/A
KSCPG10-25 QUOTE N/A 3.1831 N/A 25 N/A N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.415 in86.73 mm N/A 1.969 in50 mm N/A
KSCPG10-25J20 QUOTE N/A 3.1831 N/A 25 N/A N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.415 in86.73 mm N/A 1.969 in50 mm N/A
KSCPG10-25J22 QUOTE N/A 3.1831 N/A 25 N/A N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.415 in86.73 mm N/A 1.969 in50 mm N/A
KSCPG10-25J25 QUOTE N/A 3.1831 N/A 25 N/A N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.415 in86.73 mm N/A 1.969 in50 mm N/A
KSCPG10-25J28 QUOTE N/A 3.1831 N/A 25 N/A N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.415 in86.73 mm N/A 1.969 in50 mm N/A
KSCPG10-25J30 QUOTE N/A 3.1831 N/A 25 N/A N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.415 in86.73 mm N/A 1.969 in50 mm N/A
KSCPG10-25J32 QUOTE N/A 3.1831 N/A 25 N/A N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.415 in86.73 mm N/A 1.969 in50 mm N/A
Unit of Measure
1 2 3