Print Back
KSCPG - Category
Unit of Measure
1 2 3 

Item #

List Price

Module

No. of Teeth

Circular Pitch

Bore Diameter (A)

Pitch Diameter (C)

Outer Diameter (D)

Total Length (G)

CAD

KSCPG10-25J35 QUOTE N/A 3.1831 N/A 25 N/A N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.415 in86.73 mm N/A 1.969 in50 mm N/A
KSCPG10-25J40 QUOTE N/A 3.1831 N/A 25 N/A N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.415 in86.73 mm N/A 1.969 in50 mm N/A
KSCPG10-30 QUOTE N/A 3.1831 N/A 30 N/A N/A 0.787 in20 mm N/A 3.759 in95.49 mm N/A 4.044 in102.73 mm N/A 1.969 in50 mm N/A
KSCPG10-30J20 QUOTE N/A 3.1831 N/A 30 N/A N/A 0.787 in20 mm N/A 3.763 in95.58 mm N/A 4.044 in102.73 mm N/A 1.969 in50 mm N/A
KSCPG10-30J22 QUOTE N/A 3.1831 N/A 30 N/A N/A 0.787 in20 mm N/A 3.763 in95.58 mm N/A 4.044 in102.73 mm N/A 1.969 in50 mm N/A
KSCPG10-30J25 QUOTE N/A 3.1831 N/A 30 N/A N/A 0.787 in20 mm N/A 3.763 in95.58 mm N/A 4.044 in102.73 mm N/A 1.969 in50 mm N/A
KSCPG10-30J28 QUOTE N/A 3.1831 N/A 30 N/A N/A 0.787 in20 mm N/A 3.763 in95.58 mm N/A 4.044 in102.73 mm N/A 1.969 in50 mm N/A
KSCPG10-30J30 QUOTE N/A 3.1831 N/A 30 N/A N/A 0.787 in20 mm N/A 3.763 in95.58 mm N/A 4.044 in102.73 mm N/A 1.969 in50 mm N/A
KSCPG10-30J32 QUOTE N/A 3.1831 N/A 30 N/A N/A 0.787 in20 mm N/A 3.763 in95.58 mm N/A 4.044 in102.73 mm N/A 1.969 in50 mm N/A
KSCPG10-30J35 QUOTE N/A 3.1831 N/A 30 N/A N/A 0.787 in20 mm N/A 3.763 in95.58 mm N/A 4.044 in102.73 mm N/A 1.969 in50 mm N/A
KSCPG10-30J40 QUOTE N/A 3.1831 N/A 30 N/A N/A 0.787 in20 mm N/A 3.763 in95.58 mm N/A 4.044 in102.73 mm N/A 1.969 in50 mm N/A
KSCPG10-30J45 QUOTE N/A 3.1831 N/A 30 N/A N/A 0.787 in20 mm N/A 3.763 in95.58 mm N/A 4.044 in102.73 mm N/A 1.969 in50 mm N/A
KSCPG10-30J50 QUOTE N/A 3.1831 N/A 30 N/A N/A 0.787 in20 mm N/A 3.763 in95.58 mm N/A 4.044 in102.73 mm N/A 1.969 in50 mm N/A
KSCPG10-40 QUOTE N/A 3.1831 N/A 40 N/A N/A 0.984 in25 mm N/A 5.013 in127.32 mm N/A 5.304 in134.73 mm N/A 1.969 in50 mm N/A
KSCPG10-40J25 QUOTE N/A 3.1831 N/A 40 N/A N/A 0.984 in25 mm N/A 5.013 in127.32 mm N/A 5.304 in134.73 mm N/A 1.969 in50 mm N/A
KSCPG10-40J28 QUOTE N/A 3.1831 N/A 40 N/A N/A 0.984 in25 mm N/A 5.013 in127.32 mm N/A 5.304 in134.73 mm N/A 1.969 in50 mm N/A
KSCPG10-40J30 QUOTE N/A 3.1831 N/A 40 N/A N/A 0.984 in25 mm N/A 5.013 in127.32 mm N/A 5.304 in134.73 mm N/A 1.969 in50 mm N/A
KSCPG10-40J32 QUOTE N/A 3.1831 N/A 40 N/A N/A 0.984 in25 mm N/A 5.013 in127.32 mm N/A 5.304 in134.73 mm N/A 1.969 in50 mm N/A
KSCPG10-40J35 QUOTE N/A 3.1831 N/A 40 N/A N/A 0.984 in25 mm N/A 5.013 in127.32 mm N/A 5.304 in134.73 mm N/A 1.969 in50 mm N/A
KSCPG10-40J40 QUOTE N/A 3.1831 N/A 40 N/A N/A 0.984 in25 mm N/A 5.013 in127.32 mm N/A 5.304 in134.73 mm N/A 1.969 in50 mm N/A
KSCPG10-40J45 QUOTE N/A 3.1831 N/A 40 N/A N/A 0.984 in25 mm N/A 5.013 in127.32 mm N/A 5.304 in134.73 mm N/A 1.969 in50 mm N/A
KSCPG10-40J50 QUOTE N/A 3.1831 N/A 40 N/A N/A 0.984 in25 mm N/A 5.013 in127.32 mm N/A 5.304 in134.73 mm N/A 1.969 in50 mm N/A
Unit of Measure
1 2 3