Print Back
Laser-Hardened-Racks---SRF-HL--SRFD-HL-
Laser-Hardened-Racks---SRF-HL--SRFD-HL-_Dim
Unit of Measure
1 2 

Item #

List Price

CAD

Module

No. of teeth

Shape

Total Length Rack (A)

Face Width (B)

Height (C)

Height To Pitch Line (D)

SRF1.5-1000HL QUOTE N/A N/A 1.5 N/A 212 N/A RF N/A 39.332 in999.03 mm N/A 0.591 in15 mm N/A 0.787 in20 mm N/A 0.728 in18.5 mm
SRF1.5-1500HL QUOTE N/A N/A 1.5 N/A 320 N/A RF N/A 59.369 in1507.96 mm N/A 0.591 in15 mm N/A 0.787 in20 mm N/A 0.728 in18.5 mm
SRF1.5-2000HL QUOTE N/A N/A 1.5 N/A 435 N/A RF N/A 80.704 in2049.88 mm N/A 0.591 in15 mm N/A 0.787 in20 mm N/A 0.728 in18.5 mm
SRF2.5-1000HL QUOTE N/A N/A 2.5 N/A 128 N/A RF N/A 39.579 in1005.31 mm N/A 0.984 in25 mm N/A 1.181 in30 mm N/A 1.083 in27.5 mm
SRF2.5-1500HL QUOTE N/A N/A 2.5 N/A 192 N/A RF N/A 59.369 in1507.96 mm N/A 0.984 in25 mm N/A 1.181 in30 mm N/A 1.083 in27.5 mm
SRF2.5-2000HL QUOTE N/A N/A 2.5 N/A 261 N/A RF N/A 80.704 in2049.88 mm N/A 0.984 in25 mm N/A 1.181 in30 mm N/A 1.083 in27.5 mm
SRF2-1000HL QUOTE N/A N/A 2 N/A 160 N/A RF N/A 39.579 in1005.31 mm N/A 0.787 in20 mm N/A 0.984 in25 mm N/A 0.906 in23 mm
SRF2-1500HL QUOTE N/A N/A 2 N/A 240 N/A RF N/A 59.369 in1507.96 mm N/A 0.787 in20 mm N/A 0.984 in25 mm N/A 0.906 in23 mm
SRF2-2000HL QUOTE N/A N/A 2 N/A 326 N/A RF N/A 80.642 in2048.31 mm N/A 0.787 in20 mm N/A 0.984 in25 mm N/A 0.906 in23 mm
SRF3-1000HL QUOTE N/A N/A 3 N/A 106 N/A RF N/A 39.332 in999.03 mm N/A 1.181 in30 mm N/A 1.378 in35 mm N/A 1.260 in32 mm
SRF3-1500HL QUOTE N/A N/A 3 N/A 160 N/A RF N/A 59.369 in1507.96 mm N/A 1.181 in30 mm N/A 1.378 in35 mm N/A 1.260 in32 mm
SRF3-2000HL QUOTE N/A N/A 3 N/A 217 N/A RF N/A 80.519 in2045.17 mm N/A 1.181 in30 mm N/A 1.378 in35 mm N/A 1.260 in32 mm
SRF4-1000HL QUOTE N/A N/A 4 N/A 80 N/A RF N/A 39.579 in1005.31 mm N/A 1.575 in40 mm N/A 1.772 in45 mm N/A 1.614 in41 mm
SRF4-1500HL QUOTE N/A N/A 4 N/A 120 N/A RF N/A 59.369 in1507.96 mm N/A 1.575 in40 mm N/A 1.772 in45 mm N/A 1.614 in41 mm
SRF4-2000HL QUOTE N/A N/A 4 N/A 163 N/A RF N/A 80.642 in2048.31 mm N/A 1.575 in40 mm N/A 1.772 in45 mm N/A 1.614 in41 mm
SRF5-1000HL QUOTE N/A N/A 5 N/A 64 N/A RF N/A 39.579 in1005.31 mm N/A 1.969 in50 mm N/A 1.969 in50 mm N/A 1.772 in45 mm
SRF5-1500HL QUOTE N/A N/A 5 N/A 96 N/A RF N/A 59.369 in1507.96 mm N/A 1.969 in50 mm N/A 1.969 in50 mm N/A 1.772 in45 mm
SRF5-2000HL QUOTE N/A N/A 5 N/A 130 N/A RF N/A 80.395 in2042.04 mm N/A 1.969 in50 mm N/A 1.969 in50 mm N/A 1.772 in45 mm
SRF6-1000HL QUOTE N/A N/A 6 N/A 53 N/A RF N/A 39.332 in999.03 mm N/A 2.362 in60 mm N/A 2.362 in60 mm N/A 2.126 in54 mm
SRF6-1500HL QUOTE N/A N/A 6 N/A 80 N/A RF N/A 59.369 in1507.96 mm N/A 2.362 in60 mm N/A 2.362 in60 mm N/A 2.126 in54 mm
SRF6-2000HL QUOTE N/A N/A 6 N/A 108 N/A RF N/A 80.148 in2035.75 mm N/A 2.362 in60 mm N/A 2.362 in60 mm N/A 2.126 in54 mm
SRFD1.5-1000HLJ QUOTE N/A N/A 1.5 N/A 212 N/A RD N/A 39.332 in999.03 mm N/A 0.591 in15 mm N/A 0.787 in20 mm N/A 0.728 in18.5 mm
SRFD1.5-1500HLJ QUOTE N/A N/A 1.5 N/A 320 N/A RD N/A 59.369 in1507.96 mm N/A 0.591 in15 mm N/A 0.787 in20 mm N/A 0.728 in18.5 mm
SRFD1.5-2000HLJ QUOTE N/A N/A 1.5 N/A 435 N/A RD N/A 80.704 in2049.88 mm N/A 0.591 in15 mm N/A 0.787 in20 mm N/A 0.728 in18.5 mm
SRFD2.5-1000HLJ QUOTE N/A N/A 2.5 N/A 128 N/A RD N/A 39.579 in1005.31 mm N/A 0.984 in25 mm N/A 1.181 in30 mm N/A 1.083 in27.5 mm
Unit of Measure
1 2