Print Back
Only teeth are induction hardened, allowing user to perform secondary operations elsewhere.
Spiral-Miter-Gears--MMS-
Spiral-Miter-Gears--MMS-_Dim
Unit of Measure
« 6 7 8 9 10 

Item #

List Price

Module

No. of Teeth

Shape

Bore (A)

Pitch Diameter (C)

Outer Diameter (D)

CAD

MMSG3-30RJ35 QUOTE N/A 3 N/A 30 N/A B4K N/A 1.378 in35 mm N/A 3.543 in90 mm N/A 3.685 in93.61 mm N/A
MMSG3-30RJ40 QUOTE N/A 3 N/A 30 N/A B4K N/A 1.575 in40 mm N/A 3.543 in90 mm N/A 3.685 in93.61 mm N/A
MMSG4-20L QUOTE N/A 4 N/A 20 N/A B4 N/A 0.787 in20 mm N/A 3.150 in80 mm N/A 3.346 in84.99 mm N/A
MMSG4-20LJ20 QUOTE N/A 4 N/A 20 N/A B4K N/A 0.787 in20 mm N/A 3.150 in80 mm N/A 3.346 in84.99 mm N/A
MMSG4-20LJ22 QUOTE N/A 4 N/A 20 N/A B4K N/A 0.866 in22 mm N/A 3.150 in80 mm N/A 3.346 in84.99 mm N/A
MMSG4-20LJ25 QUOTE N/A 4 N/A 20 N/A B4K N/A 0.984 in25 mm N/A 3.150 in80 mm N/A 3.346 in84.99 mm N/A
MMSG4-20LJ28 QUOTE N/A 4 N/A 20 N/A B4K N/A 1.102 in28 mm N/A 3.150 in80 mm N/A 3.346 in84.99 mm N/A
MMSG4-20LJ30 QUOTE N/A 4 N/A 20 N/A B4K N/A 1.181 in30 mm N/A 3.150 in80 mm N/A 3.346 in84.99 mm N/A
MMSG4-20LJ32 QUOTE N/A 4 N/A 20 N/A B4K N/A 1.260 in32 mm N/A 3.150 in80 mm N/A 3.346 in84.99 mm N/A
MMSG4-20R QUOTE N/A 4 N/A 20 N/A B4 N/A 0.787 in20 mm N/A 3.150 in80 mm N/A 3.346 in84.99 mm N/A
MMSG4-20RJ20 QUOTE N/A 4 N/A 20 N/A B4K N/A 0.787 in20 mm N/A 3.150 in80 mm N/A 3.346 in84.99 mm N/A
MMSG4-20RJ22 QUOTE N/A 4 N/A 20 N/A B4K N/A 0.866 in22 mm N/A 3.150 in80 mm N/A 3.346 in84.99 mm N/A
MMSG4-20RJ25 QUOTE N/A 4 N/A 20 N/A B4K N/A 0.984 in25 mm N/A 3.150 in80 mm N/A 3.346 in84.99 mm N/A
MMSG4-20RJ28 QUOTE N/A 4 N/A 20 N/A B4K N/A 1.102 in28 mm N/A 3.150 in80 mm N/A 3.346 in84.99 mm N/A
MMSG4-20RJ30 QUOTE N/A 4 N/A 20 N/A B4K N/A 1.181 in30 mm N/A 3.150 in80 mm N/A 3.346 in84.99 mm N/A
MMSG4-20RJ32 QUOTE N/A 4 N/A 20 N/A B4K N/A 1.260 in32 mm N/A 3.150 in80 mm N/A 3.346 in84.99 mm N/A
MMSG4-25L QUOTE N/A 4 N/A 25 N/A B4 N/A 1.102 in28 mm N/A 3.937 in100 mm N/A 4.122 in104.7 mm N/A
MMSG4-25LJ28 QUOTE N/A 4 N/A 25 N/A B4K N/A 1.102 in28 mm N/A 3.937 in100 mm N/A 4.122 in104.7 mm N/A
MMSG4-25LJ30 QUOTE N/A 4 N/A 25 N/A B4K N/A 1.181 in30 mm N/A 3.937 in100 mm N/A 4.122 in104.7 mm N/A
MMSG4-25LJ32 QUOTE N/A 4 N/A 25 N/A B4K N/A 1.260 in32 mm N/A 3.937 in100 mm N/A 4.122 in104.7 mm N/A
MMSG4-25LJ35 QUOTE N/A 4 N/A 25 N/A B4K N/A 1.378 in35 mm N/A 3.937 in100 mm N/A 4.122 in104.7 mm N/A
MMSG4-25LJ40 QUOTE N/A 4 N/A 25 N/A B4K N/A 1.575 in40 mm N/A 3.937 in100 mm N/A 4.122 in104.7 mm N/A
MMSG4-25LJ45 QUOTE N/A 4 N/A 25 N/A B4K N/A 1.772 in45 mm N/A 3.937 in100 mm N/A 4.122 in104.7 mm N/A
MMSG4-25R QUOTE N/A 4 N/A 25 N/A B4 N/A 1.102 in28 mm N/A 3.937 in100 mm N/A 4.122 in104.7 mm N/A
MMSG4-25RJ28 QUOTE N/A 4 N/A 25 N/A B4K N/A 1.102 in28 mm N/A 3.937 in100 mm N/A 4.122 in104.7 mm N/A
Unit of Measure
« 6 7 8 9 10