Print Back
High strength, abrasion-resistant and compact for high speed & torque use.
Ground-Spiral-Miter-Gears--MMSG-
Ground-Spiral-Miter-Gears--MMSG-_Dim
Unit of Measure
« 6 7 8 9 10 

Item #

List Price

Module

No. of Teeth

Shape

Bore (A)

Pitch Diameter (C)

Outer Diameter (D)

CAD

MMSG3.5-30RJ35 QUOTE N/A 3.5 N/A 30 N/A B4K N/A 1.378 in35 mm N/A 4.134 in105 mm N/A 4.300 in109.21 mm N/A
MMSG3.5-30RJ40 QUOTE N/A 3.5 N/A 30 N/A B4K N/A 1.575 in40 mm N/A 4.134 in105 mm N/A 4.300 in109.21 mm N/A
MMSG3.5-30RJ45 QUOTE N/A 3.5 N/A 30 N/A B4K N/A 1.772 in45 mm N/A 4.134 in105 mm N/A 4.300 in109.21 mm N/A
MMSG3.5-30RJ50 QUOTE N/A 3.5 N/A 30 N/A B4K N/A 1.969 in50 mm N/A 4.134 in105 mm N/A 4.300 in109.21 mm N/A
MMSG3-20L QUOTE N/A 3 N/A 20 N/A B3 N/A 0.630 in16 mm N/A 2.362 in60 mm N/A 2.519 in63.99 mm N/A
MMSG3-20LJ16 QUOTE N/A 3 N/A 20 N/A B3K N/A 0.630 in16 mm N/A 2.362 in60 mm N/A 2.519 in63.99 mm N/A
MMSG3-20LJ17 QUOTE N/A 3 N/A 20 N/A B3K N/A 0.669 in17 mm N/A 2.362 in60 mm N/A 2.519 in63.99 mm N/A
MMSG3-20LJ18 QUOTE N/A 3 N/A 20 N/A B3K N/A 0.709 in18 mm N/A 2.362 in60 mm N/A 2.519 in63.99 mm N/A
MMSG3-20LJ19 QUOTE N/A 3 N/A 20 N/A B3K N/A 0.748 in19 mm N/A 2.362 in60 mm N/A 2.519 in63.99 mm N/A
MMSG3-20LJ20 QUOTE N/A 3 N/A 20 N/A B3K N/A 0.787 in20 mm N/A 2.362 in60 mm N/A 2.519 in63.99 mm N/A
MMSG3-20LJ22 QUOTE N/A 3 N/A 20 N/A B3K N/A 0.866 in22 mm N/A 2.362 in60 mm N/A 2.519 in63.99 mm N/A
MMSG3-20LJ25 QUOTE N/A 3 N/A 20 N/A B3K N/A 0.984 in25 mm N/A 2.362 in60 mm N/A 2.519 in63.99 mm N/A
MMSG3-20R QUOTE N/A 3 N/A 20 N/A B3 N/A 0.630 in16 mm N/A 2.362 in60 mm N/A 2.519 in63.99 mm N/A
MMSG3-20RJ16 QUOTE N/A 3 N/A 20 N/A B3K N/A 0.630 in16 mm N/A 2.362 in60 mm N/A 2.519 in63.99 mm N/A
MMSG3-20RJ17 QUOTE N/A 3 N/A 20 N/A B3K N/A 0.669 in17 mm N/A 2.362 in60 mm N/A 2.519 in63.99 mm N/A
MMSG3-20RJ18 QUOTE N/A 3 N/A 20 N/A B3K N/A 0.709 in18 mm N/A 2.362 in60 mm N/A 2.519 in63.99 mm N/A
MMSG3-20RJ19 QUOTE N/A 3 N/A 20 N/A B3K N/A 0.748 in19 mm N/A 2.362 in60 mm N/A 2.519 in63.99 mm N/A
MMSG3-20RJ20 QUOTE N/A 3 N/A 20 N/A B3K N/A 0.787 in20 mm N/A 2.362 in60 mm N/A 2.519 in63.99 mm N/A
MMSG3-20RJ22 QUOTE N/A 3 N/A 20 N/A B3K N/A 0.866 in22 mm N/A 2.362 in60 mm N/A 2.519 in63.99 mm N/A
MMSG3-20RJ25 QUOTE N/A 3 N/A 20 N/A B3K N/A 0.984 in25 mm N/A 2.362 in60 mm N/A 2.519 in63.99 mm N/A
MMSG3-25L QUOTE N/A 3 N/A 25 N/A B4 N/A 0.787 in20 mm N/A 2.953 in75 mm N/A 3.102 in78.78 mm N/A
MMSG3-25LJ20 QUOTE N/A 3 N/A 25 N/A B4K N/A 0.787 in20 mm N/A 2.953 in75 mm N/A 3.102 in78.78 mm N/A
MMSG3-25LJ22 QUOTE N/A 3 N/A 25 N/A B4K N/A 0.866 in22 mm N/A 2.953 in75 mm N/A 3.102 in78.78 mm N/A
MMSG3-25LJ25 QUOTE N/A 3 N/A 25 N/A B4K N/A 0.984 in25 mm N/A 2.953 in75 mm N/A 3.102 in78.78 mm N/A
MMSG3-25LJ28 QUOTE N/A 3 N/A 25 N/A B4K N/A 1.102 in28 mm N/A 2.953 in75 mm N/A 3.102 in78.78 mm N/A
Unit of Measure
« 6 7 8 9 10