Print Back
KSSCP - Category
Unit of Measure
 1 2 3 4 5 »  

Item #

List Price

Module

No. of Teeth

Shape

Bore Diameter (A)

Pitch Diameter (C)

Outer Diameter (D)

Total Length (G)

CAD

KSSCP10-20HJ28 QUOTE N/A 3.1831 N/A 20 N/A S1K N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.757 in70.03 mm N/A 1.969 in50 mm N/A
KSSCP10-20HJ30 QUOTE N/A 3.1831 N/A 20 N/A S1K N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.757 in70.03 mm N/A 1.969 in50 mm N/A
KSSCP10-20J15 QUOTE N/A 3.1831 N/A 20 N/A S1K N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.757 in70.03 mm N/A 1.969 in50 mm N/A
KSSCP10-20J16 QUOTE N/A 3.1831 N/A 20 N/A S1K N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.757 in70.03 mm N/A 1.969 in50 mm N/A
KSSCP10-20J17 QUOTE N/A 3.1831 N/A 20 N/A S1K N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.757 in70.03 mm N/A 1.969 in50 mm N/A
KSSCP10-20J18 QUOTE N/A 3.1831 N/A 20 N/A S1K N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.757 in70.03 mm N/A 1.969 in50 mm N/A
KSSCP10-20J19 QUOTE N/A 3.1831 N/A 20 N/A S1K N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.757 in70.03 mm N/A 1.969 in50 mm N/A
KSSCP10-20J20 QUOTE N/A 3.1831 N/A 20 N/A S1K N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.757 in70.03 mm N/A 1.969 in50 mm N/A
KSSCP10-20J22 QUOTE N/A 3.1831 N/A 20 N/A S1K N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.757 in70.03 mm N/A 1.969 in50 mm N/A
KSSCP10-20J25 QUOTE N/A 3.1831 N/A 20 N/A S1K N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.757 in70.03 mm N/A 1.969 in50 mm N/A
KSSCP10-20J28 QUOTE N/A 3.1831 N/A 20 N/A S1K N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.757 in70.03 mm N/A 1.969 in50 mm N/A
KSSCP10-20J30 QUOTE N/A 3.1831 N/A 20 N/A S1K N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.757 in70.03 mm N/A 1.969 in50 mm N/A
KSSCP10-25 QUOTE N/A 3.1831 N/A 25 N/A S1 N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.383 in85.94 mm N/A 1.969 in50 mm N/A
KSSCP10-25H QUOTE N/A 3.1831 N/A 25 N/A S1 N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.383 in85.94 mm N/A 1.969 in50 mm N/A
KSSCP10-25HJ22 QUOTE N/A 3.1831 N/A 25 N/A S1K N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.383 in85.94 mm N/A 1.969 in50 mm N/A
KSSCP10-25HJ25 QUOTE N/A 3.1831 N/A 25 N/A S1K N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.383 in85.94 mm N/A 1.969 in50 mm N/A
KSSCP10-25HJ28 QUOTE N/A 3.1831 N/A 25 N/A S1K N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.383 in85.94 mm N/A 1.969 in50 mm N/A
KSSCP10-25HJ30 QUOTE N/A 3.1831 N/A 25 N/A S1K N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.383 in85.94 mm N/A 1.969 in50 mm N/A
KSSCP10-25HJ32 QUOTE N/A 3.1831 N/A 25 N/A S1K N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.383 in85.94 mm N/A 1.969 in50 mm N/A
KSSCP10-25HJ35 QUOTE N/A 3.1831 N/A 25 N/A S1K N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.383 in85.94 mm N/A 1.969 in50 mm N/A
KSSCP10-25J20 QUOTE N/A 3.1831 N/A 25 N/A S1K N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.383 in85.94 mm N/A 1.969 in50 mm N/A
KSSCP10-25J22 QUOTE N/A 3.1831 N/A 25 N/A S1K N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.383 in85.94 mm N/A 1.969 in50 mm N/A
KSSCP10-25J25 QUOTE N/A 3.1831 N/A 25 N/A S1K N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.383 in85.94 mm N/A 1.969 in50 mm N/A
KSSCP10-25J28 QUOTE N/A 3.1831 N/A 25 N/A S1K N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.383 in85.94 mm N/A 1.969 in50 mm N/A
KSSCP10-25J30 QUOTE N/A 3.1831 N/A 25 N/A S1K N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.383 in85.94 mm N/A 1.969 in50 mm N/A
Unit of Measure
 1 2 3 4 5 »