Print Back
KSSCP - Category
Unit of Measure
 1 2 3 4 5 »  

Item #

List Price

Module

No. of Teeth

Shape

Bore Diameter (A)

Pitch Diameter (C)

Outer Diameter (D)

Total Length (G)

CAD

KSSCP5-40HJ22 QUOTE N/A 1.59155 N/A 40 N/A S1K N/A 0.472 in12 mm N/A 2.506 in63.66 mm N/A 2.632 in66.85 mm N/A 1.181 in30 mm N/A
KSSCP5-40HJ25 QUOTE N/A 1.59155 N/A 40 N/A S1K N/A 0.472 in12 mm N/A 2.506 in63.66 mm N/A 2.632 in66.85 mm N/A 1.181 in30 mm N/A
KSSCP5-40HJ28 QUOTE N/A 1.59155 N/A 40 N/A S1K N/A 0.472 in12 mm N/A 2.506 in63.66 mm N/A 2.632 in66.85 mm N/A 1.181 in30 mm N/A
KSSCP5-40HJ30 QUOTE N/A 1.59155 N/A 40 N/A S1K N/A 0.472 in12 mm N/A 2.506 in63.66 mm N/A 2.632 in66.85 mm N/A 1.181 in30 mm N/A
KSSCP5-40J12 QUOTE N/A 1.59155 N/A 40 N/A S1K N/A 0.472 in12 mm N/A 2.506 in63.66 mm N/A 2.632 in66.85 mm N/A 1.181 in30 mm N/A
KSSCP5-40J14 QUOTE N/A 1.59155 N/A 40 N/A S1K N/A 0.472 in12 mm N/A 2.506 in63.66 mm N/A 2.632 in66.85 mm N/A 1.181 in30 mm N/A
KSSCP5-40J15 QUOTE N/A 1.59155 N/A 40 N/A S1K N/A 0.472 in12 mm N/A 2.506 in63.66 mm N/A 2.632 in66.85 mm N/A 1.181 in30 mm N/A
KSSCP5-40J16 QUOTE N/A 1.59155 N/A 40 N/A S1K N/A 0.472 in12 mm N/A 2.506 in63.66 mm N/A 2.632 in66.85 mm N/A 1.181 in30 mm N/A
KSSCP5-40J17 QUOTE N/A 1.59155 N/A 40 N/A S1K N/A 0.472 in12 mm N/A 2.506 in63.66 mm N/A 2.632 in66.85 mm N/A 1.181 in30 mm N/A
KSSCP5-40J18 QUOTE N/A 1.59155 N/A 40 N/A S1K N/A 0.472 in12 mm N/A 2.506 in63.66 mm N/A 2.632 in66.85 mm N/A 1.181 in30 mm N/A
KSSCP5-40J19 QUOTE N/A 1.59155 N/A 40 N/A S1K N/A 0.472 in12 mm N/A 2.506 in63.66 mm N/A 2.632 in66.85 mm N/A 1.181 in30 mm N/A
KSSCP5-40J20 QUOTE N/A 1.59155 N/A 40 N/A S1K N/A 0.472 in12 mm N/A 2.506 in63.66 mm N/A 2.632 in66.85 mm N/A 1.181 in30 mm N/A
KSSCP5-40J22 QUOTE N/A 1.59155 N/A 40 N/A S1K N/A 0.472 in12 mm N/A 2.506 in63.66 mm N/A 2.632 in66.85 mm N/A 1.181 in30 mm N/A
KSSCP5-40J25 QUOTE N/A 1.59155 N/A 40 N/A S1K N/A 0.472 in12 mm N/A 2.506 in63.66 mm N/A 2.632 in66.85 mm N/A 1.181 in30 mm N/A
KSSCP5-40J28 QUOTE N/A 1.59155 N/A 40 N/A S1K N/A 0.472 in12 mm N/A 2.506 in63.66 mm N/A 2.632 in66.85 mm N/A 1.181 in30 mm N/A
KSSCP5-40J30 QUOTE N/A 1.59155 N/A 40 N/A S1K N/A 0.472 in12 mm N/A 2.506 in63.66 mm N/A 2.632 in66.85 mm N/A 1.181 in30 mm N/A
KSSCP10-20 QUOTE N/A 3.1831 N/A 20 N/A S1 N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.757 in70.03 mm N/A 1.969 in50 mm N/A
KSSCP10-20H QUOTE N/A 3.1831 N/A 20 N/A S1 N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.757 in70.03 mm N/A 1.969 in50 mm N/A
KSSCP10-20HJ16 QUOTE N/A 3.1831 N/A 20 N/A S1K N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.757 in70.03 mm N/A 1.969 in50 mm N/A
KSSCP10-20HJ17 QUOTE N/A 3.1831 N/A 20 N/A S1K N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.757 in70.03 mm N/A 1.969 in50 mm N/A
KSSCP10-20HJ18 QUOTE N/A 3.1831 N/A 20 N/A S1K N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.757 in70.03 mm N/A 1.969 in50 mm N/A
KSSCP10-20HJ19 QUOTE N/A 3.1831 N/A 20 N/A S1K N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.757 in70.03 mm N/A 1.969 in50 mm N/A
KSSCP10-20HJ20 QUOTE N/A 3.1831 N/A 20 N/A S1K N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.757 in70.03 mm N/A 1.969 in50 mm N/A
KSSCP10-20HJ22 QUOTE N/A 3.1831 N/A 20 N/A S1K N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.757 in70.03 mm N/A 1.969 in50 mm N/A
KSSCP10-20HJ25 QUOTE N/A 3.1831 N/A 20 N/A S1K N/A 0.591 in15 mm N/A 2.506 in63.66 mm N/A 2.757 in70.03 mm N/A 1.969 in50 mm N/A
Unit of Measure
 1 2 3 4 5 »