Print Back
KSSCP - Category
Unit of Measure
 1 2 3 4 5 »  

Item #

List Price

Module

No. of Teeth

Shape

Bore Diameter (A)

Pitch Diameter (C)

Outer Diameter (D)

Total Length (G)

CAD

KSSCP10-25J32 QUOTE N/A 3.1831 N/A 25 N/A S1K N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.383 in85.94 mm N/A 1.969 in50 mm N/A
KSSCP10-25J35 QUOTE N/A 3.1831 N/A 25 N/A S1K N/A 0.787 in20 mm N/A 3.133 in79.58 mm N/A 3.383 in85.94 mm N/A 1.969 in50 mm N/A
KSSCP10-30 QUOTE N/A 3.1831 N/A 30 N/A S1 N/A 0.787 in20 mm N/A 3.759 in95.49 mm N/A 4.010 in101.86 mm N/A 1.969 in50 mm N/A
KSSCP10-30H QUOTE N/A 3.1831 N/A 30 N/A S1 N/A 0.787 in20 mm N/A 3.759 in95.49 mm N/A 4.010 in101.86 mm N/A 1.969 in50 mm N/A
KSSCP10-30HJ22 QUOTE N/A 3.1831 N/A 30 N/A S1K N/A 0.787 in20 mm N/A 3.759 in95.49 mm N/A 4.010 in101.86 mm N/A 1.969 in50 mm N/A
KSSCP10-30HJ25 QUOTE N/A 3.1831 N/A 30 N/A S1K N/A 0.787 in20 mm N/A 3.759 in95.49 mm N/A 4.010 in101.86 mm N/A 1.969 in50 mm N/A
KSSCP10-30HJ28 QUOTE N/A 3.1831 N/A 30 N/A S1K N/A 0.787 in20 mm N/A 3.759 in95.49 mm N/A 4.010 in101.86 mm N/A 1.969 in50 mm N/A
KSSCP10-30HJ30 QUOTE N/A 3.1831 N/A 30 N/A S1K N/A 0.787 in20 mm N/A 3.759 in95.49 mm N/A 4.010 in101.86 mm N/A 1.969 in50 mm N/A
KSSCP10-30HJ32 QUOTE N/A 3.1831 N/A 30 N/A S1K N/A 0.787 in20 mm N/A 3.759 in95.49 mm N/A 4.010 in101.86 mm N/A 1.969 in50 mm N/A
KSSCP10-30HJ35 QUOTE N/A 3.1831 N/A 30 N/A S1K N/A 0.787 in20 mm N/A 3.759 in95.49 mm N/A 4.010 in101.86 mm N/A 1.969 in50 mm N/A
KSSCP10-30HJ40 QUOTE N/A 3.1831 N/A 30 N/A S1K N/A 0.787 in20 mm N/A 3.759 in95.49 mm N/A 4.010 in101.86 mm N/A 1.969 in50 mm N/A
KSSCP10-30HJ45 QUOTE N/A 3.1831 N/A 30 N/A S1K N/A 0.787 in20 mm N/A 3.759 in95.49 mm N/A 4.010 in101.86 mm N/A 1.969 in50 mm N/A
KSSCP10-30J20 QUOTE N/A 3.1831 N/A 30 N/A S1K N/A 0.787 in20 mm N/A 3.759 in95.49 mm N/A 4.010 in101.86 mm N/A 1.969 in50 mm N/A
KSSCP10-30J22 QUOTE N/A 3.1831 N/A 30 N/A S1K N/A 0.787 in20 mm N/A 3.759 in95.49 mm N/A 4.010 in101.86 mm N/A 1.969 in50 mm N/A
KSSCP10-30J25 QUOTE N/A 3.1831 N/A 30 N/A S1K N/A 0.787 in20 mm N/A 3.759 in95.49 mm N/A 4.010 in101.86 mm N/A 1.969 in50 mm N/A
KSSCP10-30J28 QUOTE N/A 3.1831 N/A 30 N/A S1K N/A 0.787 in20 mm N/A 3.759 in95.49 mm N/A 4.010 in101.86 mm N/A 1.969 in50 mm N/A
KSSCP10-30J30 QUOTE N/A 3.1831 N/A 30 N/A S1K N/A 0.787 in20 mm N/A 3.759 in95.49 mm N/A 4.010 in101.86 mm N/A 1.969 in50 mm N/A
KSSCP10-30J32 QUOTE N/A 3.1831 N/A 30 N/A S1K N/A 0.787 in20 mm N/A 3.759 in95.49 mm N/A 4.010 in101.86 mm N/A 1.969 in50 mm N/A
KSSCP10-30J35 QUOTE N/A 3.1831 N/A 30 N/A S1K N/A 0.787 in20 mm N/A 3.759 in95.49 mm N/A 4.010 in101.86 mm N/A 1.969 in50 mm N/A
KSSCP10-30J40 QUOTE N/A 3.1831 N/A 30 N/A S1K N/A 0.787 in20 mm N/A 3.759 in95.49 mm N/A 4.010 in101.86 mm N/A 1.969 in50 mm N/A
KSSCP10-30J45 QUOTE N/A 3.1831 N/A 30 N/A S1K N/A 0.787 in20 mm N/A 3.759 in95.49 mm N/A 4.010 in101.86 mm N/A 1.969 in50 mm N/A
KSSCP10-40 QUOTE N/A 3.1831 N/A 40 N/A S1 N/A 0.787 in20 mm N/A 5.013 in127.32 mm N/A 5.263 in133.69 mm N/A 1.969 in50 mm N/A
KSSCP10-40H QUOTE N/A 3.1831 N/A 40 N/A S1 N/A 0.787 in20 mm N/A 5.013 in127.32 mm N/A 5.263 in133.69 mm N/A 1.969 in50 mm N/A
KSSCP10-40HJ22 QUOTE N/A 3.1831 N/A 40 N/A S1K N/A 0.787 in20 mm N/A 5.013 in127.32 mm N/A 5.263 in133.69 mm N/A 1.969 in50 mm N/A
KSSCP10-40HJ25 QUOTE N/A 3.1831 N/A 40 N/A S1K N/A 0.787 in20 mm N/A 5.013 in127.32 mm N/A 5.263 in133.69 mm N/A 1.969 in50 mm N/A
Unit of Measure
 1 2 3 4 5 »