Print Back
Suitable for food machinery due to SUS303\'s rust-resistant quality.
SUB---Category
Unit of Measure
1 

Item #

List Price

Gear Ratio

Module

No. of Teeth

Shape

Bore Diameter (A)

Pitch Diameter (C)

Outer Diameter (D)

Total Length (F)

CAD

SUB1.5-1545 QUOTE N/A 3 N/A 1.5 N/A 15 N/A B3 N/A 0.315 in8 mm N/A 0.886 in22.5 mm N/A 1.045 in26.54 mm N/A 0.913 in23.19 mm N/A
SUB1.5-2030 QUOTE N/A 1.5 N/A 1.5 N/A 20 N/A B3 N/A 0.315 in8 mm N/A 1.181 in30 mm N/A 1.304 in33.13 mm N/A 0.733 in18.63 mm N/A
SUB1.5-2040 QUOTE N/A 2 N/A 1.5 N/A 20 N/A B3 N/A 0.315 in8 mm N/A 1.181 in30 mm N/A 1.323 in33.61 mm N/A 1.006 in25.54 mm N/A
SUB1.5-3020 QUOTE N/A 1.5 N/A 1.5 N/A 30 N/A B4 N/A 0.394 in10 mm N/A 1.772 in45 mm N/A 1.820 in46.24 mm N/A 0.730 in18.53 mm N/A
SUB1.5-4020 QUOTE N/A 2 N/A 1.5 N/A 40 N/A B4 N/A 0.394 in10 mm N/A 2.362 in60 mm N/A 2.397 in60.88 mm N/A 0.985 in25.01 mm N/A
SUB1.5-4515 QUOTE N/A 3 N/A 1.5 N/A 45 N/A B4 N/A 0.394 in10 mm N/A 2.657 in67.5 mm N/A 2.680 in68.06 mm N/A 0.805 in20.44 mm N/A
SUB2-1545 QUOTE N/A 3 N/A 2 N/A 15 N/A B3 N/A 0.394 in10 mm N/A 1.181 in30 mm N/A 1.392 in35.35 mm N/A 1.173 in29.8 mm N/A
SUB2-2030 QUOTE N/A 1.5 N/A 2 N/A 20 N/A B3 N/A 0.394 in10 mm N/A 1.575 in40 mm N/A 1.739 in44.18 mm N/A 0.987 in25.06 mm N/A
SUB2-2040 QUOTE N/A 2 N/A 2 N/A 20 N/A B3 N/A 0.472 in12 mm N/A 1.575 in40 mm N/A 1.764 in44.81 mm N/A 1.345 in34.16 mm N/A
SUB2-3020 QUOTE N/A 1.5 N/A 2 N/A 30 N/A B4 N/A 0.394 in10 mm N/A 2.362 in60 mm N/A 2.427 in61.65 mm N/A 1.058 in26.87 mm N/A
SUB2-4020 QUOTE N/A 2 N/A 2 N/A 40 N/A B4 N/A 0.472 in12 mm N/A 3.150 in80 mm N/A 3.196 in81.17 mm N/A 1.274 in32.37 mm N/A
SUB2-4515 QUOTE N/A 3 N/A 2 N/A 45 N/A B4 N/A 0.472 in12 mm N/A 3.543 in90 mm N/A 3.573 in90.75 mm N/A 1.197 in30.4 mm N/A
SUB2.5-1545 QUOTE N/A 3 N/A 2.5 N/A 15 N/A B3 N/A 0.472 in12 mm N/A 1.476 in37.5 mm N/A 1.739 in44.18 mm N/A 1.512 in38.41 mm N/A
SUB2.5-2030 QUOTE N/A 1.5 N/A 2.5 N/A 20 N/A B3 N/A 0.472 in12 mm N/A 1.969 in50 mm N/A 2.174 in55.22 mm N/A 1.223 in31.06 mm N/A
SUB2.5-2040 QUOTE N/A 2 N/A 2.5 N/A 20 N/A B3 N/A 0.472 in12 mm N/A 1.969 in50 mm N/A 2.205 in56.01 mm N/A 1.724 in43.78 mm N/A
SUB2.5-3020 QUOTE N/A 1.5 N/A 2.5 N/A 30 N/A B4 N/A 0.591 in15 mm N/A 2.953 in75 mm N/A 3.034 in77.07 mm N/A 1.347 in34.22 mm N/A
SUB2.5-4020 QUOTE N/A 2 N/A 2.5 N/A 40 N/A B4 N/A 0.591 in15 mm N/A 3.937 in100 mm N/A 3.994 in101.46 mm N/A 1.564 in39.73 mm N/A
SUB2.5-4515 QUOTE N/A 3 N/A 2.5 N/A 45 N/A B4 N/A 0.591 in15 mm N/A 4.429 in112.5 mm N/A 4.466 in113.43 mm N/A 1.510 in38.35 mm N/A
SUB3-1545 QUOTE N/A 3 N/A 3 N/A 15 N/A B3 N/A 0.591 in15 mm N/A 1.772 in45 mm N/A 2.087 in53.02 mm N/A 1.778 in45.17 mm N/A
SUB3-2030 QUOTE N/A 1.5 N/A 3 N/A 20 N/A B3 N/A 0.591 in15 mm N/A 2.362 in60 mm N/A 2.609 in66.27 mm N/A 1.594 in40.48 mm N/A
SUB3-2040 QUOTE N/A 2 N/A 3 N/A 20 N/A B3 N/A 0.630 in16 mm N/A 2.362 in60 mm N/A 2.646 in67.22 mm N/A 2.000 in50.81 mm N/A
SUB3-3020 QUOTE N/A 1.5 N/A 3 N/A 30 N/A B4 N/A 0.591 in15 mm N/A 3.543 in90 mm N/A 3.641 in92.48 mm N/A 1.400 in35.56 mm N/A
SUB3-4020 QUOTE N/A 2 N/A 3 N/A 40 N/A B4 N/A 0.787 in20 mm N/A 4.724 in120 mm N/A 4.794 in121.76 mm N/A 1.805 in45.85 mm N/A
SUB3-4515 QUOTE N/A 3 N/A 3 N/A 45 N/A B4 N/A 0.787 in20 mm N/A 5.315 in135 mm N/A 5.359 in136.12 mm N/A 1.604 in40.74 mm N/A
Unit of Measure
1