Print Back
Ready to use without performing secondary operations. Strong and abrasion resistant.
MBSA---MBSB---Category
Unit of Measure
1 2 3 4 

Item #

List Price

CAD

Gear Ratio

Module

No. of Teeth

Direction of Spiral

Shape

Bore Diameter (A)

Pitch Diameter (C)

Outer Diameter (D)

Total Length (F)

MBSB2.5-3020R QUOTE N/A N/A 1.5 N/A 2.5 N/A 30 N/A Right Hand N/A B4 N/A 0.984 in25 mm N/A 2.953 in75 mm N/A 3.021 in76.74 mm N/A 1.323 in33.6 mm
MBSA2.5-4020R QUOTE N/A N/A 2 N/A 2.5 N/A 40 N/A Right Hand N/A B4 N/A 0.984 in25 mm N/A 3.937 in100 mm N/A 3.988 in101.29 mm N/A 1.313 in33.35 mm
MBSB2.5-4020R QUOTE N/A N/A 2 N/A 2.5 N/A 40 N/A Right Hand N/A B4 N/A 1.102 in28 mm N/A 3.937 in100 mm N/A 3.988 in101.29 mm N/A 1.313 in33.35 mm
MBSA2.5-4515R QUOTE N/A N/A 3 N/A 2.5 N/A 45 N/A Right Hand N/A B4 N/A 0.866 in22 mm N/A 4.429 in112.5 mm N/A 4.460 in113.28 mm N/A 1.277 in32.43 mm
MBSA2.5-4518R QUOTE N/A N/A 2.5 N/A 2.5 N/A 45 N/A Right Hand N/A B4 N/A 0.984 in25 mm N/A 4.429 in112.5 mm N/A 4.468 in113.49 mm N/A 1.376 in34.94 mm
MBSB2.5-4515R QUOTE N/A N/A 3 N/A 2.5 N/A 45 N/A Right Hand N/A B4 N/A 0.984 in25 mm N/A 4.429 in112.5 mm N/A 4.460 in113.28 mm N/A 1.277 in32.43 mm
MBSB2.5-4518R QUOTE N/A N/A 2.5 N/A 2.5 N/A 45 N/A Right Hand N/A B4 N/A 1.181 in30 mm N/A 4.429 in112.5 mm N/A 4.468 in113.49 mm N/A 1.376 in34.94 mm
MBSA3-1545L QUOTE N/A N/A 3 N/A 3 N/A 15 N/A Left Hand N/A BK N/A 0.709 in18 mm N/A 1.772 in45 mm N/A 2.047 in52 mm N/A 1.501 in38.12 mm
MBSB3-1545L QUOTE N/A N/A 3 N/A 3 N/A 15 N/A Left Hand N/A BK N/A 0.787 in20 mm N/A 1.772 in45 mm N/A 2.047 in52 mm N/A 1.501 in38.12 mm
MBSA3-1845L QUOTE N/A N/A 2.5 N/A 3 N/A 18 N/A Left Hand N/A BK N/A 0.787 in20 mm N/A 2.126 in54 mm N/A 2.389 in60.69 mm N/A 1.489 in37.82 mm
MBSB3-1845L QUOTE N/A N/A 2.5 N/A 3 N/A 18 N/A Left Hand N/A BK N/A 0.984 in25 mm N/A 2.126 in54 mm N/A 2.389 in60.69 mm N/A 1.489 in37.82 mm
MBSA3-2030L QUOTE N/A N/A 1.5 N/A 3 N/A 20 N/A Left Hand N/A BK N/A 0.866 in22 mm N/A 2.362 in60 mm N/A 2.582 in65.58 mm N/A 1.385 in35.17 mm
MBSA3-2040L QUOTE N/A N/A 2 N/A 3 N/A 20 N/A Left Hand N/A BK N/A 0.866 in22 mm N/A 2.362 in60 mm N/A 2.600 in66.03 mm N/A 1.531 in38.9 mm
MBSB3-2030L QUOTE N/A N/A 1.5 N/A 3 N/A 20 N/A Left Hand N/A BK N/A 0.984 in25 mm N/A 2.362 in60 mm N/A 2.582 in65.58 mm N/A 1.385 in35.17 mm
MBSB3-2040L QUOTE N/A N/A 2 N/A 3 N/A 20 N/A Left Hand N/A BK N/A 0.984 in25 mm N/A 2.362 in60 mm N/A 2.600 in66.03 mm N/A 1.531 in38.9 mm
MBSA3-3020R QUOTE N/A N/A 1.5 N/A 3 N/A 30 N/A Right Hand N/A B4 N/A 0.984 in25 mm N/A 3.543 in90 mm N/A 3.630 in92.21 mm N/A 1.588 in40.34 mm
MBSB3-3020R QUOTE N/A N/A 1.5 N/A 3 N/A 30 N/A Right Hand N/A B4 N/A 1.181 in30 mm N/A 3.543 in90 mm N/A 3.630 in92.21 mm N/A 1.588 in40.34 mm
MBSA3-4020R QUOTE N/A N/A 2 N/A 3 N/A 40 N/A Right Hand N/A B4 N/A 1.181 in30 mm N/A 4.724 in120 mm N/A 4.786 in121.57 mm N/A 1.567 in39.81 mm
MBSB3-4020R QUOTE N/A N/A 2 N/A 3 N/A 40 N/A Right Hand N/A B4 N/A 1.378 in35 mm N/A 4.724 in120 mm N/A 4.786 in121.57 mm N/A 1.567 in39.81 mm
MBSA3-4515R QUOTE N/A N/A 3 N/A 3 N/A 45 N/A Right Hand N/A B4 N/A 1.181 in30 mm N/A 5.315 in135 mm N/A 5.356 in136.03 mm N/A 1.572 in39.94 mm
MBSA3-4518R QUOTE N/A N/A 2.5 N/A 3 N/A 45 N/A Right Hand N/A B4 N/A 1.181 in30 mm N/A 5.315 in135 mm N/A 5.364 in136.24 mm N/A 1.640 in41.65 mm
MBSB3-4515R QUOTE N/A N/A 3 N/A 3 N/A 45 N/A Right Hand N/A B4 N/A 1.260 in32 mm N/A 5.315 in135 mm N/A 5.356 in136.03 mm N/A 1.572 in39.94 mm
MBSB3-4518R QUOTE N/A N/A 2.5 N/A 3 N/A 45 N/A Right Hand N/A B4 N/A 1.378 in35 mm N/A 5.315 in135 mm N/A 5.364 in136.24 mm N/A 1.640 in41.65 mm
MBSA4-1545L QUOTE N/A N/A 3 N/A 4 N/A 15 N/A Left Hand N/A BK N/A 0.866 in22 mm N/A 2.362 in60 mm N/A 2.726 in69.24 mm N/A 1.870 in47.51 mm
MBSB4-1545L QUOTE N/A N/A 3 N/A 4 N/A 15 N/A Left Hand N/A BK N/A 0.984 in25 mm N/A 2.362 in60 mm N/A 2.726 in69.24 mm N/A 1.870 in47.51 mm
Unit of Measure
1 2 3 4